Zoom vs Class Spot
Zoom runs the call. Class Spot runs the lesson, and the week around it.
Read the comparisonOne app for the lesson and everything around it: a live classroom, homework that marks itself, booking, reminders and payment tracking, at one flat monthly price.
Zoom runs the call. Class Spot runs the lesson, and the week around it.
Read the comparisonYour whole lesson in one window, connected to your Google Calendar.
Read the comparisonThe classroom and the business behind it, in one app.
Read the comparisonThe whole lesson, and everything around it, for one flat price.
Read the comparisonA classroom built for teaching, with your admin next to it.
Read the comparisonThe online classroom sized for a private tutor.
Read the comparisonMore than a whiteboard. The whole lesson, and the week around it.
Read the comparisonTaken from the comparison tables on each page below. Prices and plans as checked in October 2026.
| How you pay | Free plan | Entry paid plan | Homework that marks itself | Payment tracking and invoices | |
|---|---|---|---|---|---|
| Class Spot | One flat monthly subscription | Free forever: 40-minute lessons, 3 student profiles | Solo Pro, $15/mo flat | From Solo Pro, $15/mo | From Solo Pro; students pay you directly, 0% commission |
| Zoom | Per licence, monthly or yearly | 40-minute meetings, 100 participants | Pro, $16.99/mo | Not included | Not included |
| Google Meet | Free calls; Workspace per user monthly | Free calls, 100 participants | Business Starter, $7/mo | Google Forms quizzes, separate app | Stripe at booking, Business Standard |
| Lessonspace | Monthly fee, hours included, then per hour | No free plan; 14-day trial | Basic, $9/mo: 10 hours | Not listed | Through a partner tool |
| Pencil Spaces | Per session hour, 10-hour minimum | Free Starter plan; limits not listed | Pro, $0.40/hr, from $4/mo | Autograding on Master, $5/hr | Not listed |
| Wise | Per session or per seat | Free sign-up | $0.80 per session, $25 per seat | Quizzes and assessments | Online payments via Stripe, Razorpay |
| ClassIn | Per teacher, billed quarterly | 10 lessons a month, 20 tools | Standard, $99/mo per teacher | Tasks, tests and a test bank | Payment center in Business portal |
| Boardous | Monthly or yearly subscription | 10 students, 3 projects, 200 MB | Individual Tutor, $16.99/mo | Student projects graded automatically | Billing packages and payment balances |
Students join by link, no sign-up needed.
Create free account